Disclosure: As an Amazon Associate, we earn a commission from qualifying purchases when you use our links.
The average burial plot cost in Georgia is $2,198. This is based on an analysis of 137 cemeteries in the state. In our analysis, we’ve seen burial plot listings with costs as low as $399 and as high as $14,500. If you live in Georgia, you will likely pay 6% less for a burial plot than the rest of the country.
Keep in mind that burial plot costs can and will vary depending on factors such as the type of burial plot you purchase, how many you plan to purchase, the cemetery and the market demand for burial plots within your local area or around the cemetery you’d like to purchase your plot in.
When making burial arrangements, we recommend you contact at least a few cemeteries to get a price that is right for you and your family.
In this article…
- Most Affordable Burial Plot Cost in Georgia
- Most Expensive Burial Plot Cost in Georgia
- Average Burial Plot Cost in Georgia by City
- Saving Money on Burial Plot Cost in Georgia
- Shopping Online for Burial Plots in Georgia
Cities with the Most Affordable Burial Plot Cost in Georgia
City | Average | Difference from State Average |
Decatur, GA | $895 | -59% |
Augusta, GA | $1,447 | -34% |
Stockbridge, GA | $1,462 | -33% |
Macon, GA | $1,800 | -18% |
Rossville, GA | $1,807 | -18% |
Cities with the Most Expensive Burial Plot Cost in Georgia
City | Average | Difference from State Average |
Sandy Springs, GA | $4,067 | +85% |
Roswell, GA | $3,374 | +54% |
Lithonia, GA | $3,022 | +37% |
Stone Mountain, GA | $2,925 | +33% |
Jonesboro, GA | $2,599 | +18% |
Average Burial Plot Cost in Georgia by City
City | Average | Difference from State Average |
Albany, GA | $2,375 | +8% |
Atlanta, GA | $1,862 | -15% |
Augusta, GA | $1,447 | -34% |
College Park, GA | $2,082 | -5% |
Columbus, GA | $1,987 | -10% |
Decatur, GA | $895 | -59% |
Fairburn, GA | $2,488 | +13% |
Jonesboro, GA | $2,599 | +18% |
Lithonia, GA | $3,022 | +37% |
Macon, GA | $1,800 | -18% |
Marietta, GA | $2,305 | +5% |
Rome, GA | $2,251 | +2% |
Rossville, GA | $1,807 | -18% |
Roswell, GA | $3,374 | +54% |
Sandy Springs, GA | $4,067 | +85% |
Savannah, GA | $2,061 | -6% |
Snellville, GA | $2,366 | +8% |
Stockbridge, GA | $1,462 | -33% |
Stone Mountain, GA | $2,925 | +33% |
Tucker, GA | $2,172 | -1% |
Saving Money on Burial Plot Cost in Georgia
If you are a veteran, service member or eligible family member you may be eligible for a free burial at a national VA cemetery. There are 2 such cemeteries in Georgia. Keep in mind these are not guaranteed to have any open spots. Please see below for contact information as well as burial plot availability.
VA National and State Cemeteries with Free Burial Plots
Cemetery | Open Plots? | Address | Phone |
Georgia National Cemetery | Open | 1080 Scott Hudgens Drive Canton, GA 30114 | Phone: 866-236-8159 Or 770-479-9300 |
Marietta National Cemetery | Closed | 500 Washington Avenue Marietta, GA 30060 | Phone: 866-236-8159 |
State VA cemeteries have similar free burial options as well, though these come with residency requirements. Contact your local VA office to learn more.
Institution | Address | Contact |
Georgia Department of Veterans Services | GDVS Central Office Floyd Veterans Memorial Building, Suite E-970 Atlanta, GA 30334 | Russell Feagin, Director, Health and Memorials Division Phone: 478-445-2544 |
Georgia Veterans’ Memorial Cemetery – Milledgeville | 2617 Vinson Highway Milledgeville, GA 31061 | Linda Lavender, Cemetery Director Phone: 478-445-3363 |
Georgia Veterans’ Memorial Cemetery – Glennville | 8819 U.S. Highway 301 Glennville, GA 30427 | Ernie Cowart, Cemetery Director Phone: 912-654-5398 |
Georgia War Veterans Home | 2249 Carl Vinson Hwy Milledgeville, GA 31061 | Russell Feagin, Director, Health and Memorials Division Phone: 478-445-2544 |
Shopping Online for Burial Plots in Georgia
If you’re on the market for a cemetery plot, you may find the listings on eBay helpful. Depending on what’s available, you stand to save money on on your burial plot costs with the right bidding strategy.