Disclosure: As an Amazon Associate, we earn a commission from qualifying purchases when you use our links.
Nebraska Funeral Cost Breakdown
Our cost estimates assume an average casket cost of $1,500. You are not required to select a casket from your funeral home, so it can be beneficial to shop around for a more affordable casket if needed. Your funeral home must honor any alternative casket you purchase by law.
The data here is intended for educational purposes only and we make no warranty about its accuracy. Funeral homes change prices frequently, so we recommend contacting the funeral home directly and asking them for their prices as they may have changed.
If you want us to correct any data on this page, please contact us: [email protected]
Average Funeral Costs By County
County | Average Funeral Cost |
---|---|
Adams County, NE | $5,847 |
Buffalo County, NE | $5,770 |
Burt County, NE | $6,020 |
Cass County, NE | $5,671 |
Colfax County, NE | $5,970 |
Cuming County, NE | $6,474 |
Dodge County, NE | $5,270 |
Douglas County, NE | $6,680 |
Furnas County, NE | $5,770 |
Gage County, NE | $7,315 |
Hall County, NE | $5,323 |
Howard County, NE | $5,775 |
Kearney County, NE | $5,770 |
Lancaster County, NE | $5,739 |
Madison County, NE | $5,333 |
Merrick County, NE | $4,816 |
Otoe County, NE | $5,482 |
Pierce County, NE | $5,289 |
Platte County, NE | $5,515 |
Saline County, NE | $6,460 |
Sarpy County, NE | $6,096 |
Saunders County, NE | $6,373 |
Scotts Bluff County, NE | $5,770 |
Seward County, NE | $7,558 |
Stanton County, NE | $5,646 |
Washington County, NE | $10,558 |
Wayne County, NE | $7,286 |
Funeral Costs By Service
Service | Average Cost |
---|---|
Basic Services | $2,008 |
Viewing and Visitation | $415 |
Funeral Ceremony | $544 |
Graveside Service | $54 |
Transport of Remains | $277 |
Direct Burial | $281 |
Direct Cremation | $2,089 |
Embalming | $612 |