Disclosure: As an Amazon Associate, we earn a commission from qualifying purchases when you use our links.
The average burial plot cost in Washington is $3,555. This is based on an analysis of 365 cemeteries in the state. In our analysis, we’ve seen costs go as high as $34,000 and as low as $240. These costs are 52% higher than the rest of the nation.
Keep in mind that burial plot costs can and will vary depending on factors such as the type of burial plot you purchase, how many you plan to purchase, the cemetery and the market demand for burial plots within your local area or around the cemetery you’d like to purchase your plot in.
When making burial arrangements, we recommend you contact at least a few cemeteries to get a price that is right for you and your family.
In this article…
- Most Affordable Burial Plot Cost in Washington
- Most Expensive Burial Plot Cost in Washington
- Average Burial Plot Cost in Washington by City
- Saving Money on Burial Plot Cost in Washington
- Shopping Online for Burial Plots in Washington
Cities with the Most Affordable Burial Plot Cost in Washington
City | Average | Difference from State Average |
Kelso, WA | $522 | -85% |
Yakima, WA | $736 | -79% |
Peshastin, WA | $833 | -77% |
Spanaway, WA | $1,082 | -70% |
Spokane, WA | $1,991 | -44% |
Cities with the Most Expensive Burial Plot Cost in Washington
City | Average | Difference from State Average |
Bellevue, WA | $13,731 | +286% |
Tumwater, WA | $6,112 | +72% |
Redmond, WA | $5,500 | +55% |
Ferndale, WA | $4,100 | +15% |
Everett, WA | $3,767 | +6% |
Average Burial Plot Cost in Washington by City
City | Average | Difference from State Average |
Bellevue, WA | $13,731 | +286% |
Bremerton, WA | $2,279 | -36% |
Brier, WA | $2,389 | -33% |
Edmonds, WA | $2,500 | -30% |
Everett, WA | $3,767 | +6% |
Federal Way, WA | $2,694 | -24% |
Ferndale, WA | $4,100 | +15% |
Gig Harbor, WA | $3,654 | +3% |
Kelso, WA | $522 | -85% |
Lynnwood, WA | $3,641 | +2% |
Peshastin, WA | $833 | -77% |
Redmond, WA | $5,500 | +55% |
Renton, WA | $3,584 | +1% |
SeaTac, WA | $2,206 | -38% |
Seattle, WA | $3,273 | -8% |
Spanaway, WA | $1,082 | -70% |
Spokane, WA | $1,991 | -44% |
Tacoma, WA | $2,050 | -42% |
Tumwater, WA | $6,112 | 72% |
Yakima, WA | $736 | -79% |
Saving Money on Burial Plot Cost in Washington
If you are a veteran, service member or eligible family member you may be eligible for a free burial at a national VA cemetery. There are 4 such cemeteries in Washington. Keep in mind these are not guaranteed to have any open spots. Please see below for contact information as well as burial plot availability.
VA National and State Cemeteries with Free Burial Plots in Washington
Cemetery | Open plots? | Address | Phone |
Fort Lawton Post Cemetery | Closed | Texas Way Seattle, WA 98199 | Phone: 425-413-9614 |
Fort Worden Post Cemetery | Cremation Only | 1300-1398 W St Port Townsend, WA 98368 | Phone: 425-413-9614 |
Tahoma National Cemetery | Open | 18600 SE 240th Street Kent, WA 98042 | Phone: 425-413-9614 |
Vancouver Barracks National Cemetery | Cremation Only | 1455 E 4th Plain Blvd. Vancouver, WA 98663 | Phone: 503-273-5250 |
State VA cemeteries have similar free burial options as well, though these come with residency requirements. Contact your local VA office to learn more.
Institution | Address | Contact |
Washington State Veterans Cemetery Medical Lake | 21702 W Espanola RdMedical Lake, WA 99022 | Rudy Lopez, Cemetery Director Phone: 509-299-6280 |
Washington Soldiers Home | 1301 Orting-Kapowsin Highway Orting, WA 98360 | Quindola Crowley, Superintendent John Lee, Phone: 360-893-4500 |
Washington Veterans Home | Retsil, WA 98378Mailing Address: P.O. Box 698 | Al Knight, Superintendent Phone: 360-895-4700 |
Shopping Online for Burial Plots in Washington
If you’re on the market for a cemetery plot, you may find the listings on eBay helpful. Depending on what’s available, you stand to save money on on your burial plot costs with the right bidding strategy.